Exhibitor Information:
Letter to Exhibitors
Exhibitor Information
Special Notice for Food and Beverages
Board of Health Application
(Board of Health Form – required for all Exhibitors providing food or beverages of any kind – print out and deliver directly to Medfield Board of Health)
Medfield Day Map
2022 Exhibitor Listings (for reference)
Booth Number | Exhibitor Name |
1 | Goldfish Swim School - Norwood |
2E | Paradise Gymnastics |
3 | Precious Beginnings Preschool |
4 | Royal Pizza |
5 | Medfield Lions Club - hamburgers & info |
6 | |
7 | |
8 | Ice House Restaurant (Kingsbury Club) |
9 | Sethji's LLC |
10 | Nirvana Tea House and Caf� |
11 | Shaws |
12 | Ribpublic BBQ |
13 | |
14 | Pollard's Texas Que |
15 | |
16E | MedfieldTV |
17 | MEMO MEMO MEMO MEMO |
18 | Lueders/SavATree |
19 | Medfield Children's Center |
20 | NOT AVAILABLE |
21 | Life's a Pooch - MOST INFORMATIVE BOOTH 2021 |
22 | ROCKLAND TRUST - BRONZE SPONSOR |
23 | Mulhall Withrow, PLLC |
24 | Shawn Dooley for State Senate |
25 | The Walsh Team - Real Estate |
26 | NEC Solar |
27 | First Baptist Church of Medfield |
28 | American Legion Beckwith Post 110 |
29 | Thomas Upham House |
30 | Owens Corning / Lux Renovations |
31 | CTE Marcus Vaughn |
32 | Progressive Mass Western Norfolk County |
33 | Medfield Pack 200 Cub Scouts |
34 | Norfolk County Sheriff's Office |
35 | Rachel Joy Pet Photography |
36 | Thomas Family Dental Associates |
37 | Mass Motion Dance Metro West |
38 | Saulnier Family Chiropractic |
39 | Medfield Historical Society |
40 | Medfield HS DECA |
41 | Medfield Insider |
42 | Orangetheory Fitness - Walpole |
43 | Timeless Treasures Gallery |
44 | Medfield Together |
45 | Rhododendron Needlers Quilt Guild |
46 | Medfield Outreach |
47 | Medfield Cares About Prevention Medfield Coalition for Suicide Prevention |
48 | Hannah Adams Woman's Club |
49 | ComputerMom |
50 | Commonwealth Financial Group |
51 | United Church of Christ in Medfield |
52 | Pointe Premiere School of Dance |
53 | Medfield Girl Scouts |
54 | Boy Scout Troop 10 - Medfield |
55 | Lovely Pictures Studio |
56 | Church of the Advent |
57 | Temple Beth David of Westwood |
58 | Sweet Sophie Scents and Gifts |
59 | Medfield Democratic Town Committee |
60 | State Representative Denise Garlick |
61 | Medfield Teachers Association |
62 | Medfield Firefighters Mutual Relief Assoc - hot dogs |
63 | Jack Conway - Medfield |
64 | Russian School of Mathematics |
65 | Sel&Si |
66 | Needham Bank |
67 | Knitting for a Cure |
68 | Medfield Coalition for Public Education |
69 | PEX Health and Fitness |
70 | Kingsbury Club of Medfield |
71E | The Charmed Frog |
72E | Cultural Alliance of Medfield dba Bellforge Arts Center |
73 | THE JUNK REMOVERS - BRONZE SPONSOR |
74 | MIDDLESEX SAVINGS BANK - BRONZE SPONSOR |
75E | Soles of Medfield |
76 | Berkshire Hathaway HomeServices - Page Realty |
77 | Hurley-Testa Construction |
78 | New Life Furniture Bank |
79 | Coldwell Banker Residential Brokerage - Westwood |
80 | Town of Medfield - Medfield Energy Committee |
81 | Town of Medfield - TOM Climate Action Plan |
82E | STARR & GLICK ORTHODONTICS - PLATINUM SPONSOR |
83E | |
84E | Town of Medfield - Board of Health |
85E | Gyrotonic Boston MetroWest |
86 | First Parish Unitarian Church |
87 | NEC Solar |
88 | JBG Educational Group |
88A | West Street Veterinary Clinic |
89 | Chestnut Dental Associates |
90 | Code Ninjas |
91 | The Goddard School |
92 | Medfield Transfer Station and Recycling Committee |
93 | Medfield Youth Lacrosse |
94 | Flanagan's Precision Woodworking |
95 | Holistic Wellness Center |
96 | MONTROSE SCHOOL - BRONZE SPONSOR |
97 | Berkshire Hathaway HomeServices - Commonwealth Real Estate |
98 | Merry Melody Music Academy |
99 | MFi Angel Run |
100 | Medfield Foundation, Inc. (MFi) |
101 | |
102 | Kingsbury Pond Committee & Bay Colony Rail Trail |
103 | Sustainable Medfield |
104 | Medfield Afterschool Program |
105 | Beginning Years Child Development Center BEST BOOTH 2021 |
106 | Lowell Mason House |
107 | Nana's Campcrafts and More |
108 | New 'N Towne |
109 | Perez Martial Arts |
110 | |
111 | Community Kangaroo |
112 | Friends of Medfield Warriors Lacrosse |
112A | Friends of Medfield Warriors Lacrosse & Hockey |
112B | Friends of Medfield Warriors Hockey |
112C | Chubs Ice Cream Truck |
113 | Castle Hill Academy |
114 | Kathrin Petzold Children's Toys |
115E | May Tax Services |
116 | Point and Balance Acupuncture |
117 | Medfield Music Association |
118 | Kidsborough |
119 | Medfield Yoga Studio |
120 | Friends of the Medfield Library |
121 | Medfield HS Girls Varsity Lacrosse |
122 | Medfield HS Girls Varsity Soccer |
123 | Medfield HS Boys Varsity Soccer |
124 | Closet & Storage Concepts |
125 | Medfield Dance Academy Studios |
200 | Glow Revivals South |
201 | Beautiful Flowers |
202 | Re/Max Distinct Advantage |
203 | Hinkley Helpers, an MFi initiative |
204 | My Healthy Sweet Tooth |
205 | Medfield HS Alumni Association |
206 | Clevver Girl Designs |
207 | MomLife Health and Wellness |
208 | Stretchlab Wellesley |
209 | Medfield Orthodontics Associates |
210 | Automated Outdoor Solutions of New England |
211 | PS, I Love you |
212 | Medfield HS Cheer |
213 | Parkway Driving School |
300 | Medfield HS Girls Varsity Hockey |
301 | Medfield HS Women's Basketball |
302 | Medfield HS Varsity Football |
303 | Medfield HS Varsity Softball |
304 | Medfield HS Girls Volleyball |
305 | Medfield HS Swim & Dive Team |
306 | Medfield HS Golf Team |
307 | Medfield HS Boys Basketball |
308 | Medfield HS Field Hockey |