2023 Medfield Day
Discover Medfield Day
10:00am to 4:00pm Saturday, September 23, 2023 (NEW HOURS)
(RAIN OR SHINE – NO POSTPONEMENT DATE)
Chair: Russ Hallisey, Hallisey Law Office
russ.hallisey@gmail.com
Thank you
our platinum sponsor booth 66
Discover Medfield Day is our Premier Event. The Event consists of over 140 booths highlighting Medfield businesses and organizations. To add to the fun, we have an entertainment stage and Kids’ alley filled with rides. This is the social event of the year for Medfield residents, now in its 44th year.
This year’s Theme is “Fall in love with Medfield”.
Click here for Medfield Day Map
Booth Number | Exhibitor Name | Notes |
1 | Medfield Internal Medicine | |
2 | Everything Slime | |
3 | Precious Beginnings Preschool | |
4 | Royal Pizza | Food Court |
5 | Medfield Lions Club - hamburgers & info | Food Court |
8 | Nirvana Tea House and Café | Food Court |
9 | Metaxia's Sweet Boutique | Food Court |
10 | Blue Moon Bagel Café | Food Court |
11 | Shaws | Food Court |
12 | Ribpublic BBQ | Food Court |
14 | Pollard's Texas Que | Food Court |
16E | MedfieldTV | |
17 | MEMO Information Book | |
18 | SavATree |
|
19 | Medfield Children's Center |
|
21 | Friends of MHS Theatre | |
22 | BRONZE SPONSOR | |
23 | Mulhall Withrow, PLLC | |
24 | Mass Motion Dance Metro West | |
25 | The Walsh Team - Real Estate |
|
26 | PATRON SPONSOR | |
27 | First Baptist Church of Medfield | |
28 | American Legion Beckwith Post 110 |
|
29 | Thomas Upham House |
|
30 | Medfield Youth Hockey |
|
31 | State Representative Marcus Vaughn | |
32 | Norfolk Hunt Club |
|
34 | MOTH Softball League |
|
35 | Nightingale Wealth Solutions |
|
36 | Medfield Fire & Police Unions | |
37 | Study Buddies | |
38 | Saulnier Family Chiropractic |
|
39 | Medfield Historical Society |
|
40 | Medfield HS DECA |
|
41 | SEPAC - Special Education Parent Advisory Council |
|
42 | Orangetheory Fitness - Walpole |
|
43 | TTG's Aesthetic Intent | |
44 | Medfield Together |
|
45 | Burning Wheel Yoga Studio |
|
46 | MEDFIELD OUTREACH | MOST INFORMATIVE BOOTH 2022 |
47 | Medfield Cares About Prevention |
|
47 | Medfield Coalition for Suicide Prevention |
|
48 | Hannah Adams Woman's Club |
|
49 | Medfield Youth Baseball & Softball |
|
50 | Sel&Si |
|
51 | United Church of Christ in Medfield |
|
52 | Medfield Pack 200 Cub Scouts |
|
53 | Medfield Girl Scouts |
|
54 | Boy Scout Troop 10 - Medfield |
|
55 | Lovely Pictures Studio |
|
56 | Church of the Advent |
|
57 | Temple Beth David of Westwood |
|
58 | Halfrey Home |
|
59 | Medfield Democratic Town Committee |
|
60 | State Representative Denise Garlick |
|
61 | Medfield Teachers Association |
|
62 | Medfield Firefighters Mutual Relief Assoc - hot dogs |
|
63 | TriCounty Regional Vocational School | |
64 | Borchers Cusano Trust Law | |
65 | Pointe Premiere School of Dance | |
66 | PLATINUM SPONSOR | |
67 | Knitting for a Cure |
|
68 | Medfield Coalition for Public Education | |
69 | PEX Health and Fitness |
|
70 | Kingsbury Club of Medfield & Ice House Restaurant |
|
71E | The Charmed Frog | |
72E | Bellforge Arts Center | |
73E | Hawkins Copy & Web | |
74 | BRONZE SPONSOR | |
75E | Soles of Medfield |
|
76E | Berkshire Hathaway HomeServices - Page Realty | |
77 | Hurley-Testa Construction |
|
78 | New Life Furniture Bank |
|
79 | Fomoflowers |
|
80 | Medfield School Building Committee |
|
81 | Town of Medfield - Medfield Energy Committee |
|
82 | St. Edward the Confessor |
|
83 | Coldwell Banker Residential Brokerage - Westwood |
|
84E | Town of Medfield - Board of Health |
|
85E | Gyrotonic Boston MetroWest |
|
86 | First Parish Unitarian Church |
|
87 | NEC Solar | |
88 | JBG Educational Group | |
88A | West Street Veterinary Clinic |
|
89 | Chestnut Dental |
|
90 | Code Ninjas |
|
91 | The Goddard School |
|
92 | Medfield Transfer Station and Recycling Committee |
|
93 | Medfield Youth Lacrosse |
|
94 | Flanagan's Precision Woodworking | |
95 | Holistic Wellness Center |
|
96 | BRONZE SPONSOR | |
97 | Hinkley Helpers, an MFi initiative | |
98 | Merry Melody Music Academy | |
99 | MFi Angel Run | |
100 | Medfield Foundation, Inc. (MFi) |
|
102 | Kingsbury Pond Committee & Bay Colony Rail Trail |
|
103 | Sustainable Medfield |
|
104 | Medfield Afterschool Program |
|
105 | BEGINNING YEARS DEVELOPMENT CENTER | BEST BOOTH 2022 |
106 | Lowell Mason House |
|
107 | Nana's Campcrafts and More |
|
108 | New 'N Towne |
|
109 | Perez Martial Arts |
|
111 | Evolve Speech and Language |
|
112 | Friends of Medfield Warriors Lacrosse |
|
112A | Friends of Medfield Warriors Lacrosse & Hockey |
|
112B | Friends of Medfield Warriors Hockey |
|
112C | Chubs Ice Cream Truck |
|
112D | GEICO INSURANCE | GOLD SPONSOR |
113 | Castle Hill Academy |
|
114 | Kathrin Petzold Children's Toys |
|
115E | May Tax Services |
|
116E | Randy's Automotive Service |
|
117E | Medfield Music Association |
|
118 | Kidsborough |
|
119 | Medfield Yoga Studio |
|
120 | Friends of the Medfield Public Library |
|
121 | Medfield HS Girls Varsity Lacrosse |
|
122 | Medfield HS Girls Varsity Soccer |
|
123 | Medfield HS Boys Varsity Soccer |
|
124 | Closet & Storage Concepts |
|
125 | Medfield Dance Academy Studios |
|
200 | Sweet Sophie Scents and Gifts |
|
201 | Beautiful Flowers |
|
202 | Re/Max Distinct Advantage |
|
203 | Wise Choice Creations |
|
204 | Medfield Orthodontic Associates |
|
205 | Branches and Brushes |
|
206 | Clevver Girl Designs | |
207 | MomLife Health and Wellness |
|
208 | Stretchlab Wellesley |
|
209 | Medfield Youth Soccer Association |
|
210 | Automated Outdoor Solutions of New England |
|
211 | PS, I Love you |
|
212 | Medfield HS Cheer |
|
213 | Medfield HS Cross Country |
|
300 | Medfield HS Girls Varsity Hockey |
|
301 | Medfield HS Women's Basketball |
|
302 | Medfield HS Varsity Football |
|
303 | Medfield HS Varsity Softball |
|
304 | Medfield HS Girls Volleyball |
|
305 | Medfield HS Swim & Dive Team |
|
306 | Medfield HS Golf Team |
|
307 | Medfield HS Boys Varsity Basketball |
|
308 | Medfield HS Field Hockey |
|
Click Here for 2023 Medfield Day Exhibitor Registration Information